Summer 2023: You can currently fly to 88 destinations from Tenerife South Airport.
AIRPORT DESTINATION AND CODE | AIRLINES |
---|---|
A | |
ABERDEEN (ABZ) UK | TUI AIRWAYS |
AGADIR/AL MASSIRA (AGA) MOROCCO | RYANAIR |
AMSTERDAM /SCHIPHOL (AMS) HOLLAND | TUI AIRLINES NEDERLAND TRANSAVIA EASYJET EUROPE |
ASTURIAS (OVD) SPAIN | VOLOTEA |
B | |
BARCELONA-EL PRAT (BCN) SPAIN | RYANAIR |
BASEL /MULHOUSE (BSL) SWITZERLAND | EASYJET SWITZERLAND |
BELFAST (BFS) UK | EASYJET TUI AIRWAYS JET2.COM |
BERLIN-BRANDERBURG (BER) GERMANY | RYANAIR EASYJET EUROPE |
BILLUND (BLL) DENMARK | BRAATHENS INTERNATIONAL |
BIRMINGHAM (BHX) UK | RYANAIR TUI AIRWAYS JET2.COM |
BOLONIA (BLQ) ITALY | RYANAIR NEOS SPA |
BOURNEMOUTH (BOH) UK | TUI AIRWAYS RYANAIR |
BRISTOL (BRS) UK | EASYJET TUI AIRWAYS JET2.COM RYANAIR |
BRNO / TURANY (BRQ) CZECH REPUBLIC | SMARTWINGS HUNGARY |
BRUSSELS (BRU) BELGIUM | BRUSSELS AIRLINES TUI FLY BELGIUM CORENDON AIRLINES EUROPE |
BRUSSELS /CHARLEROI (CRL)BELGIUM | RYANAIR |
BUCHAREST (OTP) ROMANIA | HISKY EUROPE MAS AIRWAYS LTD. |
BUDAPEST (BUD) HUNGARY) | WIZZ AIR HUNGARY |
BORDEAUX (BOD) FRANCE | RYANAIR VOLOTEA EASYJET EUROPE |
C | |
CARDIFF (CWL) UK | TUI AIRWAYS |
CASABLANCA /MOHAMED V (CMN) MOROCCO | ROYAL AIR MAROC |
COLOGNE/BONN (CGN) GERMANY | CORENDON AIRLINES EUROPE RYANAIR EUROWINGS |
COPENHAGEN (CPH) DENMARK | SUNCLASS AIRLINES |
CORK (ORK) IRELAND | RYANAIR |
D | |
DUBLIN (DUB) IRELAND | RYANAIR AER LINGUS TUI AIRWAYS |
DUSSELDORF (DUS) GERMANY | EUROWINGS CORENDON AIRLINES EUROPE TUI FLY CONDOR FLUGDIENST |
E | |
EAST MIDLANDS (EMA) UK | JET2.COM RYANAIR TUI AIRWAYS |
EDINBURGH (EDI) UK | EASYJET RYANAIR JET2.COM |
EINDHOVEN (EIN) HOLLAND | TUI AIRLINES NEDERLAND TRANSAVIA RYANAIR |
F | |
FRANKFURT (FRA) GERMANY | OCTAVIA AIRLINES TUI FLY CONDOR FLUGDIENST |
G | |
GENEVA (GVA) SWITZERLAND | EASYJET SWITZERLAND |
GLASGOW (GLA) UK | JET2.COM TUI AIRWAYS |
GLASGOW /PRESTWICK (PIK) UK | RYANAIR |
GRAN CANARIA (LPA) SPAIN | BINTER CANARIAS CANARIAS AIRLINES |
H | |
HAMBURG (HAM) GERMANY | CONDOR FLUGDIENST |
HANNOVER (HAJ) GERMANY | CORENDON AIRLINES EUROPE TUI FLY |
K | |
KATOWICE / PYRZOWICE (KTW) POLAND | ENTER AIR WIZZ AIR HUNGARY |
KEFLAVIK INTERNATIONAL (KEF) ICELAND | NEOS SPA FLY PLAY ICELANDAIR |
KRAKOW (KRK) POLAND | RYANAIR |
L | |
LA PALMA (SPC) SPAIN | CANARIAS AIRLINES |
LANZAROTE CÉSAR MANRIQUE (ACE) SPAIN | CANARIAS AIRLINES BINTER CANARIAS |
LEEDS/BRADFORD (LBA) UK | RYANAIR JET2.COM |
LEIPZIG (LEJ) GERMANY | CONDOR FLUGDIENST |
LIEGE/BIERSET (LGG) BELGIUM | TUI FLY BELGIUM |
LISBON (LIS) PORTUGAL | TAP PORTUGAL |
LIVERPOOL (LPL) UK | RYANAIR EASYJET |
LONDRON / HEATHROW (LHR) UK | BRITISH AIRWAYS |
LONDON /GATWICK (LGW) UK | BA EUROFLYER VUELING AIRLINES TUI AIRWAYS EASYJET |
LONDON /LUTON (LTN) UK | EASYJET RYANAIR |
LONDON /STANSTED (STN) UK | JET2.COM RYANAIR |
LUXEMBOURG (LUX) | LUXAIR |
LYON (LYS) FRANCE | EASYJET EUROPE |
M | |
MADRID-BARAJAS (MAD) SPAIN | RYANAIR IBERIA EXPRESS |
MALAGA-COSTA DEL SOL (AGP) SPAIN | RYANAIR |
MANCHESTER (MAN) UK | EASYJET TUI AIRWAYS RYANAIR RYANAIR UK JET2.COM |
MARSEILLE (MRS) FRANCE | RYANAIR VOLOTEA |
MILAN /MALPENSA (MXP) ITALY | NEOS SPA EASYJET EUROPE RYANAIR |
MILAN/BERGAMO (BGY) ITALY | RYANAIR (RYR) |
MUENSTER (FMO) GERMANY | SMART LYNX AIRLINES LTD |
MUNICH (MUC) GERMANY | MARABU AIRLINES TUI FLY ( CONDOR FLUGDIENST |
N | |
NANTES-ATLANTIQUE (NTE) FRANCE | VOLOTEA EASYJET EUROPE |
NAPLES (NAP) ITALY | RYANAIR |
NEWCASTLE (NCL) UK | RYANAIR TUI AIRWAYS JET2.COM |
NORWICH (NWI) UK | TUI AIRWAYS |
NUREMBERG (NUE) GERMANY | RYANAIR CORENDON AIRLINES EUROPE |
O | |
OSTEND-BRUGGE (OST) BELGIUM | TUI FLY BELGIUM |
P | |
PALMA DE MALLORCA (PMI) SPAIN | SMARTWINGS |
PARIS /CHARLES DE GAULLE (CDG) FRANCE | EASYJET EUROPE |
PARIS /ORLY (ORY) FRANCE | VUELING AIRLINES TRANSAVIA |
PORTO (OPO) PORTUGAL | RYANAIR |
POZNAN /LAWICA (POZ) POLAND | ENTER AIR |
PRAGUE (PRG) CZECH REPUBLIC | SMARTWINGS HUNGARY |
R | |
ROME /FIUMICINO (FCO) ITALY | MAS AIRWAYS LTD. RYANAIR |
ROTTERDAM (RTM) HOLLAND | TUI AIRLINES NEDERLAND (TFL) TRANSAVIA (TRA) |
S | |
SAARBRUCKEN (SCN) GERMANY | SMART LYNX AIRLINES LTD |
SANTIAGO-ROSALÍA DE CASTRO (SCQ) SPAIN | RYANAIR |
SEVILLE (SVQ) SPAIN | RYANAIR |
SHANNON (SNN) IRELAND | RYANAIR |
STOCKHOLM/ARLANDA (ARN) SWEDEN | BRAATHENS INTERNATIONAL |
STUTTGART (STR) GERMANY | CONDOR FLUGDIENST TUI FLY (TUI) |
T | |
TOULOUSE (TLS) FRANCE | VOLOTEA |
TREVISO/S.ANGELO (TSF) ITALY | RYANAIR |
V | |
VALENCIA (VLC) SPAIN | RYANAIR |
VENICE /MARCO POLO (VCE) ITALY | MAS AIRWAYS LTD. |
VERONA (VRN) ITALY | NEOS SPA |
VIENNA (VIE) AUSTRIA | MAS AIRWAYS LTD. AUSTRIAN AIRLINES RYANAIR |
W | |
WARSAW (WAW) POLAND | WIZZ AIR HUNGARY ENTER AIR |
WARSAW/MODLIN (WMI) POLAND | RYANAIR |
Z | |
ZURICH (ZRH) SWITZERLAND | CHAIR AIRLINES AG EDELWEISS AIR AG |
For airline contact details, please see our page Airlines at Tenerife South Airport.